INTERIM REPORTING in the second year
Partner | Workplans year 2 29.2.2008 | Info Booklets 30.3.2008 |
Interim reports 4 15.4.2008 | Timesheets 15.9.2007 14.4.2008 | Financial reports 2 15.9.2007 14.4.2008 |
Teacher's GuideCD 30.4.2008 | Feedback 1 30.4.2008 Analysis 1 15.5.2008 | Feedback 2 30.6.2008 Analysis 2 15.9.2008 | Student's Guide CD 4.7.2008 | EVLM Databases contents 2 14.10.2008 |
Interim reports 5 1.10.2008 | Timesheets 15.4.2008 14.10.2008 |
Financial reports 3 15.4.2008 14.10.2008 |
P1 | PlanCoord2 | X | RepCoord4 | TMSCoord4 | FINREPCoord2 | Delfront6 | FDBack1 | FDBack2 | Delfront7 | Delfront8 | RepCoord5 | TMSCoord5 | FINREPcoord3 |
P2 | PlanBG2 | DelfBG5 | RepBG4 | TMSBG4 | FINREPBG2 | DelfBG6 | FDBackBG1 | FDBackBG2 | DelfBG7 | DelfBG8 | RepBG5 | TMSBG5 | FINREPBG3 |
P3 | Plan CZ2 | DelfCZ5 | RepCZ4 | TMSCZ4 | FINREPCZ2 | DelfCZ6 | FDBackCZ1 | FDBackCZ2 | DelfCZ7 | DelfCZ8 | RepCZ5 | TMSCZ5 | FINREPCZ3 |
P4 | PlanES2 | DelfES5 | RepES4 | TMSES4 | FINREPES2 | DelfES6 | FDBackES1 | FDBackES2 | DelfES7 | DelfES8 | RepES5 | TMSES5 | FINREPES3 |
P5 | PlanFI2 | DelfFI5 | RepFI4 | TMSFI4 | FINREPFI2 | DelfFI6 | FDBAckFI1 | FDBackFI2 | DelfFI7 | DelfFI8 | RepFI5 | TMSFI5 | FINREPFI3 |
P6 | PlanHU2 | DelfHU5 | RepHU4 | TMSHU4 | FINREPHU2 | DelfHU6 | FDBackHU1 | FDBackHU2 | DelfHU7 | DelfHU8 | RepHU5 | TMSHU5 | FINREPHU3 |
P7 | PlanIE2 | DelfIE5 | RepIE4 | TMSIE4 | FINREPIE2 | DelfIE6 | FDBackIE1 | FDBackIE2 | DelfIE7 | DelfIE8 | RepIE5 | TMSIE5 | FINREPIE3 |
P8 | PlanSK2 | DelfSK5 | RepSK4 | TMSSK4 | FINREPSK2 | DelfSK6 | FDBackSK1 | FDBackSK2 | DelfSK7 | DelfSK8 | RepSK5 | TMSSK5 | FINREPSK3 |
P9 | PlanUK2 | DelfUK5 | RepUK4 | TMSUK4 | FINREPUK2 | DelfUK6 | FDBackEV1 | FDBackEV2 | DelfUK7 | DelfUK8 | RepUK5 | TMSUK5 | FINREPUK3 |
INTERIM REPORTING in the first year
Partner | Project home pages 31.1.2007 | Workplans year 1 28.2.2007 | Interim report 1 15.3.2007 |
Timesheets 15.10.2006 14.3.2007 | EVLM Portals 15.6.2007 | Interim report 2 15.6.2007 | Timesheets 15.3.2007 14.6.2007 |
EVLM CD Manual 15.7.2007 3.4.2008 | Info Leaflets 15.8.2007 | EVLM Databases contents 1 15.9.2007 |
Interim report 3 15.9.2007 | Timesheets 15.6.2007 14.9.2007 | Financial reports 1 14.10.2006 15.9.2007 |
P1 | Delfront1 | PlanCoord1 | RepCoord1 | TMSCoord1 | Delfront2 | RepCoord2 | TMSCoord2 | Delfront5 | Delfront3 | Delfront4 | RepCoord3 | TMSCoord3 | FINREPcoord1 |
P2 | DelfBG1 | PlanBG1 | RepBG1 | TMSBG1 | DelfBG2 | RepBG2 | TMSBG2 | X | DelfBG3 | DelfBG4 | RepBG3 | TMSBG3 | FINREPBG1 |
P3 | DelfCZ1 | Plan CZ1 | RepCZ1 | TMSCZ1 | DelfCZ2 | RepCZ2 | TMSCZ2 | Delfront5 | DelfCZ3 | DelfCZ4 | RepCZ3 | TMSCZ3 | FINREPCZ1 |
P4 | DelfES1 | PlanES1 | RepES1 | TMSES1 | DelfES2 | RepES2 | TMSES2 | X | DelfES3 | DelfES4 | RepES3 | TMSES3 | FINREPES1 |
P5 | DelfFI1 | PlanFI1 | RepFI1 | TMSFI1 | DelfFI2 | RepFI2 | TMSFI2 | X | DelfrontFI3 | DelfFI4 | RepFI3 | TMSFI3 | FINREPFI3 |
P6 | DelfHU1 | PlanHU1 | RepHU1 | TMSHU1 | DelfHU2 | RepHU2 | TMSHU2 | X | DelfHU3 | DelfHU4 | RepHU3 | TMSHU3 | FINREPHU1 |
P7 | DelfIE1 | PlanIE1 | RepIE1 | TMSIE1 | DelfIE2 | RepIE2 | TMSIE2 | X | DelfIE3 | DelfIE4 | RepIE3 | TMSIE3 | FINREPIE1 |
P8 | DelfSK1 | PlanSK1 | RepSK1 | TMSSK1 | DelfSK2 | RepSK2 | TMSSK2 | Delfront5 | DelfSK3 | DelfSK4 | RepSK3 | TMSSK3 | FINREPSK1 |
P9 | DelfUK1 | PlanUK1 | RepUK1 | TMSUK1 | Delfront2 | RepUK2 | TMSUK2 | X | Delfront3 | Delfront4 | RepUK3 | TMSUK3 | FINREPUK1 |
REPORTing FORMs
Interim report | Deliverable frontpage | Timesheets | Financial tables |